Tabla de posiciones de Premier League

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Manchester CityManchester City 89 38 94:33 28 5 5 94 33
2 ArsenalArsenal 84 38 88:43 26 6 6 88 43
3 Manchester UnitedManchester United 75 38 58:43 23 6 9 58 43
4 Newcastle UnitedNewcastle United 71 38 68:33 19 14 5 68 33
5 LiverpoolLiverpool 67 38 75:47 19 10 9 75 47
6 Brighton & Hove AlbionBrighton & Hove Albion 62 38 72:53 18 8 12 72 53
7 Aston VillaAston Villa 61 38 51:46 18 7 13 51 46
8 Tottenham HotspurTottenham Hotspur 60 38 70:63 18 6 14 70 63
9 BrentfordBrentford 59 38 58:46 15 14 9 58 46
10 FulhamFulham 52 38 55:53 15 7 16 55 53
11 Crystal PalaceCrystal Palace 45 38 40:49 11 12 15 40 49
12 ChelseaChelsea 44 38 38:47 11 11 16 38 47
13 Wolverhampton WanderersWolverhampton Wanderers 41 38 31:58 11 8 19 31 58
14 West Ham UnitedWest Ham United 40 38 42:55 11 7 20 42 55
15 AFC BournemouthAFC Bournemouth 39 38 37:71 11 6 21 37 71
16 Nottingham ForestNottingham Forest 38 38 38:68 9 11 18 38 68
17 EvertonEverton 36 38 34:57 8 12 18 34 57
18 Leicester CityLeicester City 34 38 51:68 9 7 22 51 68
19 Leeds UnitedLeeds United 31 38 48:78 7 10 21 48 78
20 SouthamptonSouthampton 25 38 36:73 6 7 25 36 73
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra